I’ve owned my MSR Hubba Tent for about a year and a half now and I’m very pleased with it. I use it mostly for Spring, Summer and Fall adventures because it is fairly thin material so I try not to use it for the Winter months because it costs a chunk of change.
Here are a couple of things that I really like about this tent. It’s very light and I can pack the entire tent and the MSR Hubba Footprint into a 5 Liter dry bag like the Outdoor Research Lightweight Dry Sack and roll it up into a pretty compact package. I do this to protect my tent; keep it all together in one place and keep it dry. And the OR Lightweight Dry Sack is pretty tough. I’ve been using one for a year and half now and it shows virtually no wear. And it’s symmetrical so if you set it up but decide to flip it end to end it’s okay. I did swap the MSR Mini Groundhog stakes out for some Vargo Titanium Ascent Stakes for the durability aspect and they are a good match for this tent.
I DON’T PUT THE POLES OR STAKES IN THE DRY SACK*
Here are some specs on the MSR Hubba Tent I currently own:
Color | Green |
Capacity | 1 |
Fast & Light® Minimum Weight w/o footprint | n/a |
Fast & Light® Minimum Weight w/ footprint | 2 lb 2 oz / 979 g |
Minimum Weight | 2 lbs 13 oz |
Packed Weight | 3 lbs 4 oz / 1474 g |
Body Weight | 1 lb / 448 g |
Rainfly Weight | 1 lb 2 oz / 498 g |
Frame Weight | 12 oz / 340 g |
Floor Area | 17 sq. ft |
Vestibule Area | 9.5 sq. ft. |
Tent Volume | 22 cu. ft. |
Vestibule Volume | 9 cu. ft. |
Interior Peak Height | 40 in |
Packed Size | 20 x 6 in |
MSR has come out with a newer version of this tent called the MSR Hubba NX 1-Person Tent that is supposed to be a larger and lighter. Here are some specs on it.
Color | Red |
Capacity | 1 |
Fast & Light® Minimum Weight w/o footprint | 1 lbs 10 oz / 730 g |
Fast & Light® Minimum Weight w/ footprint | 1 lbs 15 oz / 850 g |
Minimum Weight | 2 lbs 7 oz / 1.12 k |
Packed Weight | 2 lbs 14 oz / 1.29 k |
Body Weight | 14 oz / 390 g |
Rainfly Weight | 14 oz / 390 g |
Frame Weight | 12 oz / 340 g |
Floor Area | 18 sq. ft / 1.67 sq. m |
Vestibule Area | 9 sq. ft / 0.84 sq. m |
Tent Volume | 26 cu. ft / 736 liters |
Vestibule Volume | 8.5 cu. ft / 241 liters |
Interior Peak Height | 36 in / 91 cm |
Packed Size | 18 x 6 in / 46 x 15 cm |
Recent Comments